| Business Class | Economy Class | ||
| Travel Period | Routing | ZFT OW Fare | WFT OW Fare |
| 21NOV-13DEC12 | MNLLAO vv | PHP 3788 | PHP 988 |
| MNLBCD vv | PHP 3788 | PHP 988 | |
| MNLCEB vv | PHP 3788 | PHP 788 | |
| MNLILO vv | PHP 3788 | PHP 788 | |
| MNLKLO vv | PHP 3788 | PHP 588 | |
| MNLTAG vv | PHP 3788 | PHP 1088 | |
| MNLDVO vv | PHP 4788 | PHP 1688 | |
| MNLGES vv | PHP 4788 | PHP 1788 | |
| GESILO vv | PHP 3788 | PHP 788 |
| Business Class | Economy Class | ||
| Travel Period | Routing | ZPD OW Fare | WPD OW Fare |
| 16-25 DEC12 | LAOMNL | PHP 3688 | PHP 788 |
| BCDMNL | PHP 3688 | PHP 888 | |
| CEBMNL | PHP 3688 | PHP 688 | |
| ILOMNL | PHP 3688 | PHP 688 | |
| KLOMNL | PHP 3688 | PHP 488 | |
| TAGMNL | PHP 3688 | PHP 988 | |
| DVOMNL | PHP 4688 | PHP 1288 | |
| GESMNL | PHP 4688 | PHP 1488 | |
| GESILO vv | PHP 3788 | PHP 688 |
| Business Class | Economy Class | ||
| Travel Period | Routing | ZPD OW Fare | WPD OW Fare |
| 25DEC12 and 01-07JAN13 | MNLLAO | PHP 3688 | PHP 788 |
| MNLBCD | PHP 3688 | PHP 888 | |
| MNLCEB | PHP 3688 | PHP 688 | |
| MNLILO | PHP 3688 | PHP 688 | |
| MNLKLO | PHP 3688 | PHP 488 | |
| MNLTAG | PHP 3688 | PHP 988 | |
| MNLDVO | PHP 4688 | PHP 1288 | |
| MNLGES | PHP 4688 | PHP 1488 | |
| GESILO vv | PHP 3788 | PHP 688 |
1. For sales/ticketing 15 November 2012 - 17 November 2012
2. Applicable on travel period specified above for the corresponding route.
3. Fares above are exclusive of 12% V.A.T., A.S.F., Y.Q., D.P.S.C. and T.S.C.
4. ZFT / ZPD / WFT / WPD fare conditions shall apply.
2. Applicable on travel period specified above for the corresponding route.
3. Fares above are exclusive of 12% V.A.T., A.S.F., Y.Q., D.P.S.C. and T.S.C.
4. ZFT / ZPD / WFT / WPD fare conditions shall apply.
For immediate booking and reservations
Please call (083) 877 - 4455 /09268611605 / 09184442359
Email: cityart.reservations@gmail.com






0 comments:
Post a Comment